Scholarships at Aston University
Rank 35
Location Birmingham, England
Established 1895
International Students 20%
Famous For Employability, Work Placements, Business
International Fees £14,500-23,500
Key Information | |||
---|---|---|---|
Location | Birmingham, England | ||
Established | 1895 | ||
Famous For | Employability, Work Placements, Business | ||
International Fees | £14,500-23,500 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Aston Enterprise Scholarship | 100% Reduction in Tuition Fees | |||
Automatic 10% April Scholarship | 10% off Tuition Fees | |||
Automatic Early Acceptance Discount | £3,000 | |||
Automatic Global Solutions Scholarship | £5,000 | |||
Automatic Healthcare Innovation Scholarship | £4,000 | |||
Automatic Merit Scholarship | Up to £6,000 | |||
Automatic Revolutionary Technologies Scholarship | £5,000 | |||
GREAT Scholarships | £10,000 | |||
MBA Scholarships | £12,000 or £6,000 |
Interested in this School?