Scholarships at University of Nottingham Ningbo China
Location Ningbo, China
Established 2004
Famous For Architecture, Engineering, Economics
Key Information | |||
---|---|---|---|
Location | Ningbo, China | ||
Established | 2004 | ||
Famous For | Architecture, Engineering, Economics |
Scholarship Name | Amount | |||
---|---|---|---|---|
Alumni Scholarship (PG) | 15% tuition fee reduction | |||
Central and Eastern European Countries (CEEC) scholarship | 20,000 RMB | |||
Family Scholarship | 10% tuition fee reduction | |||
Family Scholarship (PG) | 10% tuition fee reduction | |||
Nottingham Global A Quarter Scholarship | 25% tuition fee | |||
Nottingham Global A Quarter Scholarship (PG) | 25% tuition fee | |||
Nottingham Global Full Scholarship | 100% tuition fee | |||
Nottingham Global Full Scholarship (PG) | 100% tuition fee | |||
Nottingham Global Half Scholarship (PG) | 50% tuition fee | |||
Nottingham Global Half Scholarship | 50% tuition fee | |||
Zhejiang/Ningbo Government Scholarship | 20,000 RMB | |||
Zhejiang/Ningbo Government Scholarship (PG) | 30,000 RMB |
Bạn Có Quan Tâm?